RIVATEC Co., Ltd.
MACHINES OF RIVATEC
-
01
CNC Lathe/Murata Machinery・MW120
-
02
Machining Center/Brother Industries・R450X1/N
-
03
CNC Lathe/Okuma・2SP-V40
-
04
Machining Center/Makino Milling Machine・a51/a51nx
-
05
Wire Cut/Fanuc・α-1iD
Facilities
| Equipment | Maker | Model | Spec | Processing Range | Qty. |
|---|---|---|---|---|---|
| CNC Lathe | Murata Machinery | MW120 | 8 inches | Φ120×70 | 36 |
| MW200 | 10 inches | Φ200×70 | 1 | ||
| DMG Mori | CL-203A | 8 inches | Φ410×550 | 3 | |
| CL-253 | 10 inches | Φ450×480 | 2 | ||
| Hitachi Seiki | TF20 | 8 inches | Φ200×250 | 2 | |
| NK40 | 15 inches | Φ500×250 | 1 | ||
| TG40 | 15 inches | Φ620×1600 | 2 | ||
| Takisawa Machine Tool | TC-203J | 8 inches | Φ260×200 | 1 | |
| TCC-2000L2 | 10 inches | Φ350×200 | 1 | ||
| TCN-3500L5 | 10 inches | Φ460×510 | 2 | ||
| Okuma | HJ-28 | 8 inches | Φ280×330 | 10 | |
| 2SP-V40 | 15 inches | Φ400×450 | 3 | ||
| 2SP-V760EX | 18 inches | Φ760×770 | 1 | ||
| Amada Washino | J1 | 6 inches | Φ170×180 | 1 | |
| Techno Washino | G06-P | 4 inches | Φ80×60 | 1 | |
| Machining Center | Okuma | MB-56VA | 1300×560 | 1050×560×460 | 1 |
| Fanuc | α-T14i/D14Mi | 650×400 | 500×400×330 | 12 | |
| Makino Milling Machine | a51/a51nx | 400×400 | 560×640×640 | 2 | |
| OKK | VM5Ⅲ | 1050×560 | 1020×510×510 | 1 | |
| VP400-2APC | 600×400 | 600×410×460 | 1 | ||
| Hitachi Seiki | HG500 | 500×500 | 710×680×600 | 1 | |
| Brother Industries | TC-203 | 400×200 | 200×185×250 | 1 | |
| TC-S2D-S | 600×400 | 300×400×300 | 1 | ||
| R450X1/N | 600×300 | 450×320×305 | 2 | ||
| 5-Axis Machining Center | Okuma | MU-6300V | Φ630 | Φ830×550 | 2 |
| MU-4000V | Φ400 | Φ500×400 | 2 | ||
| Broach | Nachi-Fujikoshi | NBV-7.5 | 3.75ton×2axis | ~Φ140 | 6 |
| OKUTEC | Simplified broaching | - | - | 3 | |
| Rotary Grinder | ICHIKAWA Grinder MFG | ICB-603 | - | Table 500mm | 2 |
| ICB-800 | - | Table 650mm | 1 | ||
| Press | AIDA Engineering | C1-15 | 150ton |
Stroke Length 200mm Bolster Area 1220×760 |
1 |
| Washino Machinery | PUX-150S | 150ton |
Stroke Length 140mm Bolster Area 1240×630 |
1 | |
| AMADA PRESS SYSTEM | TP200FX | 200ton |
Stroke Length 200mm Bolster Area 1450×850 |
1 | |
| Hob Machine | Kashifuji Works | KL-451 | NC | Φ450 Module5 | 1 |
| KS-14 | - | Φ360 Module8 | 1 | ||
| SEIWA | MS-15NC | NC | Φ150 Module3 | 1 | |
| Cylindrical Grinding Machine | Okuma | GA-25T | - | Φ330×L350 | 1 |
| NC Internal Griding Machine | Okamoto Machine Tool Works | IGM-15 | - | Φ6~150/125 | 1 |
| Wire Cut | Fanuc | α-1iD | - | 600×400×310 | 1 |
| Balancer | Nagahama Seisakusho | MMi-901 | - | Φ320 | 1 |
| DSK | - | - | Φ380 | 1 | |
| Elector Chemical APC Deburring Machine | APC | ASEC-400BL | - | − | 1 |
Measuring Equipment
| Equipment | Maker | Model | Qty. |
|---|---|---|---|
| CMM | Mitutoyo | MX504 | 1 |
| CRYSTA-APEXC544 | 1 | ||
| CRYSTA-APEXC776 | 1 | ||
| STRATO-Apex 7106 | 1 | ||
| Vision Measuring | QV-APEX404 PRO | 1 | |
| Contour Form | CV-3000 | 2 | |
| Roundness | RA400 | 1 | |
| Surface Roughness | SV-3100 | 2 | |
| FTA-H4C3000 | 1 | ||
| Rockwell Hardness | Akashi | ARK600 | 1 |
| CAD/CAM | OPEN MIND | hyper MILL | 1 |
KAWATEC Co., Ltd.
MACHINES OF KAWATEC
-
01
Broach/Nachi-Fujikoshi・BV-T30-20SDH
-
02
CNC Lathe/Murata Machinery・MW180
-
03
Machining Center/Fanuc・α-T14SiB
-
04
Press/Washino Machinery・CX19150
-
05
Broach/Nachi-Fujikoshi・NBX-7.5-10DH
Facilities
| Equipment | Maker | Model | Spec | Processing Range | Qty. |
|---|---|---|---|---|---|
| CNC Lathe | Murata Machinery | MW120 | 8 inches | Φ120×70 | 27 |
| MS60 | 8 inches | Φ120×70 | 2 | ||
| MW180 | 10 inches | Φ200×70 | 18 | ||
| DMG Mori | CL-203A | 8 inches | Φ410×550 | 1 | |
| F-L2 | 12 inches | Φ410×550 | 2 | ||
| CL-203 | 8 inches | Φ410×550 | 2 | ||
| Hitachi Seiki | TF20 | 8 inches | Φ200×250 | 3 | |
| Takisawa Machine Tool | TCC2000 | 8 inches | Φ350×200 | 2 | |
| TC-203J | 8 inches | Φ260×200 | 1 | ||
| Okuma & Howa | HJ-28 | 8 inches | Φ280×330 | 2 | |
| HJ-250 | 8 inches | Φ280×330 | 3 | ||
| Okuma | LB3000EXⅡ | 12 inches | Φ410×500 | 2 | |
| Tsugami | VMC3 | 380×250 | 300×200×250 | 1 | |
| DMG Mori | MV-40E | 900×450 | 560×410×460 | 1 | |
| Machining Center | Fanuc | α-T14ic | 650×400 | 500×400×330 | 1 |
| α-T14SiB | 630×330 | 300×300×330 | 7 | ||
| α-T14iE | 650×400 | 500×400×330 | 1 | ||
| OKK | VM5Ⅲ | 1050×560 | 1020×510×510 | 1 | |
| FIRST GIKEN | HAL-VC104A | Φ650 | 240×240×240 | 1 | |
| Drilling Machine | Sukosangyogiken | ZDM | - | - | 4 |
| Broach | Nachi-Fujikoshi | BV-T15-16DH | 7.5ton×2axis | ~Φ150 | 2 |
| NBV-5-10A | 5ton | ~Φ300 | 1 | ||
| NBV-5GA | 5ton | ~Φ300 | 1 | ||
| NBV-7.5-8ADH | 3.75ton×2axis | ~Φ140 | 3 | ||
| NBx-7.5-10DHAL | 3.75ton×2axis | ~Φ140 | 1 | ||
| NBx-7.5-10DH | 3.75ton×2axis | ~Φ140 | 2 | ||
| BV-T30-20SDH | 15ton×2axis | ~Φ180 | 1 | ||
| VB-T10-16MS | 10ton | ~Φ300 | 1 | ||
| Broach Grinding Machine | Nachi-Fujikoshi | NACOM-426 | 2380×280 | 200×2540×185 | 1 |
| Press | Komatsu | MKN-300A | 300ton |
Stroke Length 90mm Bolster Area 450×700 |
1 |
| L1B300L | 300ton |
Stroke Length 250mm Bolster Area 1000×1000 |
3 | ||
| MKN-450 | 450ton |
Stroke Length 140mm Bolster Area 560×800 |
1 | ||
| Amada | S-5187 | 150ton |
Stroke Length 152.4mm Bolster Area 1100×750 |
1 | |
| Shinohara Machine | SA100 | 100ton |
Stroke Length 140mm Bolster Area 760×830 |
1 | |
| Washino Machinery | CX19150 | 150ton |
Stroke Length 160mm Bolster Area 1100×750 |
1 | |
| Moriguchi Bros. Ironworks | - | 150ton |
Stroke Length 140mm Bolster Area 1100×750 |
1 | |
| Surface Grinde | Okamoto Machine Tool Works | PSG63EN | 600×300 | 750×340×320 | 1 |
| Wire Cut | Fanuc | α-C400iB | - | 400×300×255 | 1 |
| Washing Machine | Kataoka | SPC-101-S | - | - | 4 |
| Morigoseiki | MCJ-500S | - | - | 1 | |
| Induction Hardening | Denki Kogyo | CTG-200-50Ⅱ | 200kHz 50kw | - | 1 |
| Rolling | Nissei | FA-16U | 2 dice | - | 2 |
Measuring Equipment
| Equipment | Maker | Model | Qty. |
|---|---|---|---|
| Surface Roughness | Mitutoyo | SV-3100 | 1 |
| Contour Form | CV-3100 | 1 | |
| Profile Projector | PJ-H3000F | 1 | |
| CMM | CRYSTA-APEXC544 | 1 | |
| CRYSTA-APEXS574 | 1 | ||
| Vision Measuring | QV-E202PIN-B | 1 | |
| Roundness | RA-2200 | 1 | |
| Rockwell Hardness | HR-521 | 1 | |
| Micro Hardness | HM-211 | 1 | |
| Image Dimension Measuring | Keyence | IM-8000 | 1 |
| 3D Optical Profilometer | Keyence | VR-6000 | 1 |
| Magnetic Particle Testing | Denshijiki Industry | DM-163 | 1 |
RIVATEC (THAILAND)
MACHINES OF RIVATEC (THAILAND)
-
01
Machining Center/OKK・VC51
-
02
CNC Lathe/Murata Machinery・MW120
-
03
Cylindrical Grinding Machine/Tsugami・G18-ⅡAB
Facilities
| Equipment | Maker | Model | Spec | Processing Range | Qty. |
|---|---|---|---|---|---|
| CNC Lathe | Murata Machinery | MW120 | 8 inches x 2-axis | Φ120×70 | 13 |
| MW100 | 6 inches x 2-axis | Φ100×60 | 1 | MS60 | 8 inches | Φ120×70 | 1 |
| Okuma & Howa | HJ-28 | 8 inches | Φ280×330 | 8 | |
| Tsugami | M06JC | 8 inches | Φ220×40 | 1 | |
| Machining Center | OKK | VC51 | 850×510 | 720×510×460 | 1 |
| Fanuc | α-D14MiA | 650×400 | 500×400×330 | 4 | |
| Broach | Nachi-Fujikoshi | NBV-7.5-8ADH | 3.75ton×2axis | ~Φ140 | 1 |
| NBX-7.5-10DHAL | 3.75ton×2axis | ~Φ140 | 1 | ||
| Press | AIDA Engineering | NC1-2000E | 200ton |
Stroke Length 160mm Bolster Area 1390×680 |
1 |
| Deburring Machine | KREUZ | RBR-D5H | 5-axis Control | - | 1 |
| Cylindrical Grinding Machine | Okuma | GA-25T | CNC Cylindrica | Φ330×350 | 1 |
| Tsugami | G18-ⅡAB | CNC Cylindrica | Φ180×250 | 2 | |
| G300A | CNC Cylindrica | Φ300×200 | 1 | ||
| Rotary Grinder | ICHIKAWA Grinder MFG | ICB-603 | - | Table 500mm | 1 |
| Buffing Machine | NISSEN KHOKI | RAV-30 | - | - | 1 |
| Rolling | Nissei | FA-16U | 2 dice | - | 1 |
Measuring Equipment
| Equipment | Maker | Model | Qty. |
|---|---|---|---|
| Contour Form | Mitutoyo | CV-3100 | 1 |
| Surface Roughness | SV-3200 | 1 | |
| CMM | CRYSTA-APEXC544 | 1 | |
| Roundness | RA-2200 | 1 | |
| Vision Measuring | Keyence | IM-6120 | 1 |